Abubakr Muhammad is a systems engineer whose teaching and research explore the interaction of technology, water and society.
He is a tenured Professor of Electrical Engineering at LUMS and the founding director of its Centre for Water Informatics & Technology (WIT). He received his Ph.D. in Electrical Engineering from the Georgia Institute of Technology, USA, where his doctoral work received an institute-wide Best Ph.D. Dissertation Award. Following postdoctoral fellowships at the University of Pennsylvania and McGill University, he joined LUMS in 2008. His research group works across agricultural robotics, human–water systems, and climate analytics. He has held visiting positions at the University of Oxford, ICTP, and KAUST, and has served on advisory panels to government agencies and industry on the use of emerging digital technologies to address challenges in climate change, disaster management, water management, and food security.
A recurring feature of his work is the integration of robotics and AI, systems thinking, and socio-hydrological case studies to address questions at the interface of technology and public policy. He is broadly interested in how rigorous systems analysis can help design water institutions and allocation mechanisms that are not only efficient and resilient, but also demonstrably just. A related interest is how contemporary mathematical frameworks and computational models can be informed by the historical, institutional, and intellectual traditions of the societies in which these systems operate.
Beyond science and engineering, his intellectual interests draw on contemporary and classical scholarship at the intersection of environmental history, philosophy of technology, political economy, and Islamic intellectual history.
| Title | Publication | Author | Year |
|---|---|---|---|
| Principled Pragmatism in Water Resources Research: An Historical and Philosophical Perspective on Studies in South Asia and Beyond | Water Resources Research | Wescoat J.L., Koshul B., Muhammad A., | 2025 |
| COMMUNITY-LED REAL-TIME SNOWFALL, SWE & STREAMFLOW MONITORING IN CLIMATE IMPACTED KABUL RIVER BASIN | International Geoscience and Remote Sensing Symposium IGARSS | Ahmad Z., Muhammad A., | 2025 |
| The limits to equity in water allocation under scarcity | Journal of Hydrology | Hassan W., Manzoor T., Muhammad A., | 2024 |
| Exploring the Application of Machine Learning for Soil Moisture Forecasting over In-situ Soil Moisture Sensors Network | 2024 International Conference on Horizons of Information Technology and Engineering Hite 2024 Proceedings | Ahmad M., Rafique H., Muhammad A., | 2024 |
| A Quality Assured in-situ Real-Time Soil Moisture Monitoring Network for the Indus Basin | International Geoscience and Remote Sensing Symposium IGARSS | Rafique H., Zainab R., Ahmad Z., Muhammad A., | 2024 |
| Improving equity in demand-driven irrigation systems through a rights-preserving water allocation mechanism | Agricultural Water Management | Hassan W., Manzoor T., Muhammad A., | 2023 |
| Autonomous Navigation and Mapping of Water Channels in a Simulated Environment Using Micro-Aerial Vehicles | 2023 International Conference on Robotics and Automation in Industry Icrai 2023 | Ullah S.I., Muhammad A., | 2023 |
| Developing Knowledge Capacity and Wisdom for Water Resource Management and Service Delivery: New Conceptual Models and Tools | Global Issues in Water Policy | Muhammad A., Wescoat J.L., | 2023 |
| ASSESSMENT OF THE 2022 FLOOD DISASTER IN PAKISTAN???S LOWER INDUS PLAIN USING SAR AND OPTICAL REMOTE SENSING | International Geoscience and Remote Sensing Symposium IGARSS | Sohail M., Muhammad A., | 2023 |
| Replenishing the Indus Delta through multi-sector transformation | Frontiers in Environmental Science | Awais M., Vinca A., Parkinson S., McPherson M., Byers E., Willaarts B., Muhammad A., Riahi K., | 2022 |
| Balancing smart irrigation and hydropower investments for sustainable water conservation in the Indus basin | Environmental Science and Policy | Ilyas A., Parkinson S., Vinca A., Byers E., Manzoor T., Riahi K., Willaarts B., Siddiqi A., Muhammad A., | 2022 |
| Emerging Themes and Future Directions of Multi-Sector Nexus Research and Implementation | Frontiers in Environmental Science | Khan Z., Abraham E., Aggarwal S., Ahmad Khan M., Arguello R., Babbar-Sebens M., Bereslawski J.L., Bielicki J.M., Campana P.E., Silva Carrazzone M.E., Castanier H., Chang F.-J., Collins P., Conchado A., Dagani K.R., Daher B., Dekker S.C., Delgado R., Diuana F.A., Doelman J., Elshorbagy A.A., Fan C., Gaudioso R., Gebrechorkos S.H., Geli H.M.E., Grubert E., Huang D., Huang T., Ilyas A., Ivakhnenko A., Jewitt G.P.W., Ferreira dos Santos M.J., Jones J.L., Kellner E., Krueger E.H., Kumar I., Lamontagne J., Lansu A., Lee S., Li R., Linares P., Marazza D., Mascari M.P., McManamay R.A., Meng M., Mereu S., Miralles-Wilhelm F., Mohtar R., Muhammad A., Opejin A.K., Pande S., Parkinson S., Payet-Burin R., Ramdas M., Ramos E.P., Ray S., Roberts P., Sampedro J., Sanders K.T., Saray M.H., Schmidt J., Shanafield M., Siddiqui S., Suriano M., Taniguchi M., Trabucco A., Tuninetti M., Vinca A., Weeser B., White D.D., Wild T.B., Yadav K., Yogeswaran N., Yokohata T., Yue Q., | 2022 |
| Mobile sensing for estimation of hydro-dynamic parameters for minimally gauged open channels | Computers and Electronics in Agriculture | Affan A., Nasir H.A., Manzoor T., Muhammad A., | 2022 |
| Capturing Local Behavioural Feedbacks in Large Scale Models for Resource Optimization | 2022 IEEE Conference on Control Technology and Applications Ccta 2022 | Ilyas A., Manzoor T., Muhammad A., | 2022 |
| Catchment-Level Estimation of Snow Depth Using Sentinel-1 and Ground Sensor Validation in the Upper Indus Basin | International Geoscience and Remote Sensing Symposium IGARSS | Sohail M., Ahmad Z., Muhammad A., | 2022 |
| A Dynamic Socio-Hydrological Model of the Irrigation Efficiency Paradox | Water Resources Research | Ilyas A., Manzoor T., Muhammad A., | 2021 |
| Demand-based water allocation in irrigation systems using mechanism design: A case study from Pakistan | Agricultural Water Management | Hassan W., Manzoor T., Jaleel H., Muhammad A., | 2021 |
| Transboundary cooperation a potential route to sustainable development in the Indus basin | Nature Sustainability | Vinca A., Parkinson S., Riahi K., Byers E., Siddiqi A., Muhammad A., Ilyas A., Yogeswaran N., Willaarts B., Magnuszewski P., Awais M., Rowe A., Djilali N., | 2021 |
| Dynamics and Controllability of a Spherical Robot | 2021 International Conference on Robotics and Automation in Industry Icrai 2021 | Manzoor T., Muhammad A., | 2021 |
| SPATIO-TEMPORAL CROP CLASSIFICATION ON VOLUMETRIC DATA | Proceedings International Conference on Image Processing Icip | Qadeer M.U., Saeed S., Taj M., Muhammad A., | 2021 |
| Vehicle specific robust traversability indices using roadmaps on 3D pointclouds | International Journal of Intelligent Robotics and Applications | Khan M.M., Berns K., Muhammad A., | 2020 |
| Stability and Sustainability of a Networked Resource Consumption Model | IEEE Transactions on Network Science and Engineering | Hale M.T., Ruf S.F., Manzoor T., Muhammad A., | 2020 |
| A Simple Framework for Context-Aware Driver Performance | 2020 IEEE 23rd International Conference on Intelligent Transportation Systems ITSC 2020 | Ali H., Muhammad A., Khan M.M., | 2020 |
| The NExus Solutions Tool (NEST) v1.0: An open platform for optimizing multi-scale energy-water-land system transformations | Geoscientific Model Development | Vinca A., Parkinson S., Byers E., Burek P., Khan Z., Krey V., Diuana F.A., Wang Y., Ilyas A., Koberle A.C., Staffell I., Pfenninger S., Muhammad A., Rowe A., Schaeffer R., Rao N.D., Wada Y., Djilali N., Riahi K., | 2020 |
| State Estimation in 2D Hydrological Models using Lagrangian Sensors and Low Resolution Elevation Maps | IFAC Papersonline | Affan A., Nasir H.A., Muhammad A., | 2020 |
